Whakaahuatanga Hua:
Ingoa Hua: Andrographis Paniculata Extract
NAMA CAS: 5508-58-7
tātai rāpoi: C20H30O5
Te taumaha ngota: 350.4492
Te whakarewa tangohanga: Te waiha me te wai
Whenua Taketake: Haina
Rarairai: Kore-a-ira
Tautuhinga: TLC
GMO: Kore-GMO
Kaikawe/Kaiwhiwhi: Kore
Rokiroki:Purihia te ipu kia kore e tuwhera ki te waahi makariri, maroke.
Mōkī:Tarapu i roto: peke PE rua, tarapēke waho: pahū pepa pahu ranei.
Taumaha kupenga:25KG / Drum, ka taea te whakakii kia rite ki to hiahia.
Taumahi me te Whakamahinga:
* Antipyretic, detoxifying, anti-inflammatory, detumescent and angalgesic pānga;
*Ka whai hua te gallbladder me te tiaki ate;
* Huaora;
* Te huanga anti-fertility;
Whakatakotoranga Wātea:
Andrographolide 5%-98%
Nga taonga | Whakatakotoranga | Tikanga |
Te whakamatautau | ≥10.00% | HPLC |
Te ahua | Te paura kowhai kowhai | Ataata |
Te kakara me te reka | Te ahuatanga | Te tirohanga me te reka |
Te rahi o te matūriki | 100%Ma roto i te 80 mata | USP<786> |
Kiato rahi | 45-62g/100ml | USP <616> |
Ngaronga i te whakamaroketanga | ≤5.00% | GB 5009.3 |
Nga konganuku taumaha | ≤10PPM | GB 5009.74 |
Arsenic (As) | ≤1PPM | GB 5009.11 |
Arataki (Pb) | ≤3PPM | GB 5009.12 |
Cadmium (Cd) | ≤1PPM | GB 5009.15 |
Mercury (Hg) | ≤0.1PPM | GB 5009.17 |
Tatau pereti katoa | <1000cfu/g | GB 4789.2 |
Maaka me te rewena | <100cfu/g | GB 4789.15 |
E.Coli | He kino | GB 4789.3 |
Haramona | He kino | GB 4789.4 |
Staphylococcus | He kino | GB 4789.10 |
Hua Tiaki Hauora, Tāpiritanga Kai, Whakapaipai