Whakaahuatanga Hua:
Ingoa Hua: Tangohanga Kiriata Hinamona
NAMA CAS: 8007-80-5
tātai rāpoi: C10H12O2.C9H10
Te taumaha ngota: 282.37678
Te whakarewa tangohanga: Te waiha me te wai
Whenua Taketake: Haina
Rarairai: Kore-a-ira
Tautuhinga: TLC
GMO: Kore-GMO
Rokiroki:Purihia te ipu kia kore e tuwhera ki te waahi makariri, maroke.
Mōkī:Tarapu i roto: peke PE rua, tarapēke waho: pahū pepa pahu ranei.
Taumaha kupenga:25KG / Drum, ka taea te whakakii kia rite ki to hiahia.
Taumahi me te Whakamahinga:
* Te painga anti-inflammatory, te whakarei ake i te mahi aukati tangata;
* Pānga antioxidant;
* Te huanga hypoglycemic;
* Nga mate mate ngakau;
Whakatakotoranga Wātea: Hinamona Polyphenols 10%-30%
Nga taonga | Whakatakotoranga | Tikanga |
Polyphenols | ≥10.00% | UV |
Te ahua | Te paura parauri whero | Ataata |
Te kakara me te reka | Te ahuatanga | Te tirohanga me te reka |
Ngaronga i te whakamaroketanga | ≤5.00% | GB 5009.3 |
Te pungarehu ngongo | ≤5.00% | GB 5009.4 |
Te rahi o te matūriki | 100%Ma roto i te 80 mata | USP<786> |
Nga konganuku taumaha | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1.0ppm | GB 5009.11 |
Arataki (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Mercury (Hg) | ≤0.1ppm | GB 5009.17 |
Tatau pereti katoa | <1000cfu/g | GB 4789.2 |
Maaka me te rewena | <100cfu/g | GB 4789.15 |
E.Coli | He kino | GB 4789.3 |
Haramona | He kino | GB 4789.4 |
Staphylococcus | He kino | GB 4789.10 |
Hua Tiaki Hauora, Tāpiritanga Kai, Whakapaipai