Whakaahuatanga Hua:
Tangohanga Sophora Japonica
Puna: Sophora japonica L.
Wahi Whakamahia: Puawai
Te ahua: Kowhai marama ki te kowhai kakariki
Te Hanga Matū: Rutin
CAS: 153-18-4
Tātai: C27H30O16
Taumaha rāpoi: 610.517
Mōkī: 25kg/drum
Taketake: Haina
Te Ora: 2 tau
Nga Whakatakotoranga: 95%
Taumahi:
1.Antioxidation me te anti-inflammation, te tiaki i nga hanganga pūtau me nga oko toto mai i nga paanga kino o nga rauropi kore utu.
2. Ka pai ake te kaha o nga oko toto.Ka whakakorehia e Quercetin te mahi o te catechol-O-methyltransferase e pakaru ana i te norepinephrine neurotransmitter.Ko te tikanga ko te quercetin te mahi hei antihistamine hei whakaora i nga mate mate mate me te mate huango.
3. Ka whakahekehia te cholesterol LDL me te tiaki i nga mate ngakau.
4. Ka aukati a Quercetin i te whākōkī e arai ana ki te whakaemi o te sorbitol, kua hono atu ki te mate nerve, kanohi me te whatukuhu i te hunga mate huka.
5. Ka taea e ia te tango phlegm, mutu te mare me te mate huango.
Nga taonga | Whakatakotoranga | Tikanga |
Whakamātautau(Rutin) | 95.0%-102.0% | UV |
Te ahua | Kowhai ki te kakariki-kowhai paura | Ataata |
Te kakara&reka | Te ahuatanga | Ataata&reka |
Ngaronga i te whakamaroketanga | 5.5-9.0% | GB 5009.3 |
Te pungarehu ngongo | ≤0.5% | NF11 |
Chlorophyll | ≤0.004% | UV |
Pika whero | ≤0.004% | UV |
Quercetin | ≤5.0% | UV |
Te rahi o te matūriki | 95% ki te 60 mata | USP<786> |
Nga konganuku taumaha | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1ppm | GB 5009.11 |
Arataki (Pb) | ≤3ppm | GB 5009.12 |
Cadmium (Cd) | ≤1ppm | GB 5009.15 |
Mercury (Hg) | ≤0.1ppm | GB 5009.17 |
Tatau Pereti Tapeke | <1000cfu/g | GB 4789.2 |
Maaka me te rewena | <100cfu/g | GB 4789.15 |
E.Coli | He kino | GB 4789.3 |
Haramona | He kino | GB 4789.4 |
Staphylococcus | He kino | GB 4789.10 |
Coliforms | ≤10cfu/g | GB 4789.3 |
Hua Tiaki Hauora, Tāpiritanga Kai, Whakapaipai